
| Level | Pays Per Recruit | Recruit Per Level | Payout Per Level |
| 1 | $40.00 | 3 | (3 x $40.00) = $120.00 |
| 2 | $10.00 | 9 | (9 x $10.00) = $90.00 |
| 3 | $5.00 | 27 | (27 x $5.00) = $135.00 |
| 4 | $3.00 | 81 | (81 x $3.00) = $243.00 |
| 5 | $2.00 | 243 | (243 x $2.00) = $486.00 |
| 6 | $1.00 | 729 | (729 x $1.00) = $729.00 |
| 7 | $1.00 | 2187 | (2187 x $1.00) = $2,187.00 |
| 8 | $1.00 | 6561 | (6561 x $1.00) = $6,561.00 |
| 9 | $2.00 | 19683 | (19683 x $2.00) = $39,366.00 |
| 10 | $5.00 | 59049 | (59049 x $5.00) = $295,245.00 |
Total Payed Out In Full Matrix: |
$345,162 |
||
With the LocalShopping Rewards Affiliate System we pay out in a 3 x 10 Forced Matrix with Spillover allowing for you to make an Incredible Income just by inviting people to become an Authorized TRIM (Television Radio Internet Marketing) Dealer as a Local Shopping Rewards Affiliate.